Rock Lobster, Southern
| Jasus edwardsii | ![]() |
|
| Minimum legal length: | Southern zone (from longitude 139o0’4.80†east to the Victorian border): | |
| 9.85 cm | ||
| Northern zone (from longitude 139o0’4.80†west to the West Australian border, including Kangaroo Island): | ||
| 10.5 cm | ||
| (Information about how to measure rock lobsters) | ||
| Personal daily bag limit: | A maximum of 4 rock lobster per person per day, regardless of how they are legally taken | |
| Daily boat limit: | If taken by only one person (whether by diving, drop or hoop net, or registered rock lobster pot) a maximum of 4 rock lobster per day. If taken by more than one person, a maximum of 8 rock lobster per day. |
|
| Closed seasons: | Southern zone (from longitude 139o0’4.80†east to the Victorian border): | |
| The taking of lobsters from the southern zone is prohibited between 6.00 pm 31 May and 6.00 pm 1 October every year. | ||
| Northern zone (from longitude 139o0’4.80†west to the West Australian border, including Kangaroo Island): | ||
| The taking of lobsters from the northern zone is prohibited between 6.00 pm 31 May and 12 noon 1 November every year. | ||
| Closed areas: |
Rock lobsters are totally protected and cannot be taken at any time from the following areas:
|
|
| Permitted devices: | There are certain restrictions on gear and requirements that need to be met when fishing for rock lobsters. Rock lobster pots must be registered. |
|
| Handling your catch: | All rock lobster taken by recreational fishers must have the middle tail fan clipped in half to a recognisable straight line before landing. |
|
| Restrictions: |
Female rock lobsters carrying eggs are totally protected and must be returned to the water immediately.  |
More information about rock lobsters and tips for fishing for rock lobsters from an article in Southern Fisheries magazineÂ




